Luz de luna - conjunto blanco perla
£50.00
| Size | Waist (cm) | Hip (cm) | UK dress size | EU dress size |
|---|---|---|---|---|
| S | 55 – 61 | 80 – 86 | 6 – 8 | 34 – 36 |
| M | 61 – 67 | 85 – 93 | 10 – 12 | 38 – 40 |
| L | 67 – 73 | 90 – 98 | 12 – 14 | 40 – 42 |
| Size | Underbust (cm) | Overbust (cm) | UK bra band | EU bra band |
|---|---|---|---|---|
| S | 63 – 67 | 75 – 85 | 30 – 32 | 65 – 70 |
| M | 68 – 72 | 85 – 90 | 32 – 34 | 70 – 75 |
| L | 73 – 77 | 90 – 95 | 34 – 36 | 75 – 80 |
1. Underbust — measure directly under your breasts, pulled snug.
2. Overbust — measure around the fullest part of your chest.
3. Match your underbust first — this gives you your size. If your overbust is near the top of the range or above it, size up.
Between sizes? Always size up. If your top and bottom fall in different sizes, choose the size that fits your bra best.
Actualmente realizamos envíos únicamente dentro del Reino Unido.
¿No es la talla correcta? Ofrecemos un cambio de 14 días después de la recepción de su pedido.